<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Big Bills Blog</title>
	<atom:link href="http://www.bigbillsbblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigbillsbblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 15 Jul 2011 14:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The National Debt Crisis by click2investCOM</title>
		<link>http://www.bigbillsbblog.com/the-national-debt-crisis/#comment-1798</link>
		<dc:creator>click2investCOM</dc:creator>
		<pubDate>Fri, 15 Jul 2011 14:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbillsbblog.com/the-national-debt-crisis/#comment-1798</guid>
		<description>I&#039;m opening a gold savings account with KB Vision. You can learn more at my channel if interested.
</description>
		<content:encoded><![CDATA[<p>I&#8217;m opening a gold savings account with KB Vision. You can learn more at my channel if interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The National Debt Crisis by hdrmax</title>
		<link>http://www.bigbillsbblog.com/the-national-debt-crisis/#comment-1797</link>
		<dc:creator>hdrmax</dc:creator>
		<pubDate>Fri, 15 Jul 2011 14:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbillsbblog.com/the-national-debt-crisis/#comment-1797</guid>
		<description>QE18 was funny and then some. I more inflation and soaring energy prices. $5 gas may seem cheap very soon.</description>
		<content:encoded><![CDATA[<p>QE18 was funny and then some. I more inflation and soaring energy prices. $5 gas may seem cheap very soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The National Debt Crisis by trem551</title>
		<link>http://www.bigbillsbblog.com/the-national-debt-crisis/#comment-1796</link>
		<dc:creator>trem551</dc:creator>
		<pubDate>Fri, 15 Jul 2011 13:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbillsbblog.com/the-national-debt-crisis/#comment-1796</guid>
		<description>Hey where you a dj before ? LOL, Your videos always have pretty good beats!</description>
		<content:encoded><![CDATA[<p>Hey where you a dj before ? LOL, Your videos always have pretty good beats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The National Debt Crisis by flyinbry</title>
		<link>http://www.bigbillsbblog.com/the-national-debt-crisis/#comment-1795</link>
		<dc:creator>flyinbry</dc:creator>
		<pubDate>Fri, 15 Jul 2011 13:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbillsbblog.com/the-national-debt-crisis/#comment-1795</guid>
		<description>This is very well done.</description>
		<content:encoded><![CDATA[<p>This is very well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The National Debt Crisis by aptlyspoken2u</title>
		<link>http://www.bigbillsbblog.com/the-national-debt-crisis/#comment-1794</link>
		<dc:creator>aptlyspoken2u</dc:creator>
		<pubDate>Fri, 15 Jul 2011 12:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbillsbblog.com/the-national-debt-crisis/#comment-1794</guid>
		<description>ALL BAD NEWS. WAH. PLS suggest how the average man may step toward real money, like gold? </description>
		<content:encoded><![CDATA[<p>ALL BAD NEWS. WAH. PLS suggest how the average man may step toward real money, like gold?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The National Debt Crisis by nld1960</title>
		<link>http://www.bigbillsbblog.com/the-national-debt-crisis/#comment-1793</link>
		<dc:creator>nld1960</dc:creator>
		<pubDate>Fri, 15 Jul 2011 12:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbillsbblog.com/the-national-debt-crisis/#comment-1793</guid>
		<description>Man, this is just so scary.Folks are telling us to buy silver because in a few months it will be up to $100 per oz. That is not a very good price if the USD is worth zero. It will only take 1USD to go over the top.Before we go into all these QEs, the USD will crash.It has to.The fiat USD has run it&#039;s course and Obama with his 54 unelected Marxist Czars know this and depend on this.A crash will give them unequaled power to establish their regime of the &quot;People&#039;s Republic&quot;instead of the Dem party</description>
		<content:encoded><![CDATA[<p>Man, this is just so scary.Folks are telling us to buy silver because in a few months it will be up to $100 per oz. That is not a very good price if the USD is worth zero. It will only take 1USD to go over the top.Before we go into all these QEs, the USD will crash.It has to.The fiat USD has run it&#8217;s course and Obama with his 54 unelected Marxist Czars know this and depend on this.A crash will give them unequaled power to establish their regime of the &#8220;People&#8217;s Republic&#8221;instead of the Dem party</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The National Debt Crisis by thenodnarb</title>
		<link>http://www.bigbillsbblog.com/the-national-debt-crisis/#comment-1792</link>
		<dc:creator>thenodnarb</dc:creator>
		<pubDate>Fri, 15 Jul 2011 11:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbillsbblog.com/the-national-debt-crisis/#comment-1792</guid>
		<description>time to buy assets. Even better are assets that produce other assets. for example, land that can produce food, or trees for lumber. Or invest in a business like producing Biodiesel  or fuel from plastic.  Gold and silver are good. Nickels might become more valueable too. Current melt value of a nickel is 6 cents.  Will only increase!</description>
		<content:encoded><![CDATA[<p>time to buy assets. Even better are assets that produce other assets. for example, land that can produce food, or trees for lumber. Or invest in a business like producing Biodiesel  or fuel from plastic.  Gold and silver are good. Nickels might become more valueable too. Current melt value of a nickel is 6 cents.  Will only increase!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The National Debt Crisis by reusainc</title>
		<link>http://www.bigbillsbblog.com/the-national-debt-crisis/#comment-1791</link>
		<dc:creator>reusainc</dc:creator>
		<pubDate>Fri, 15 Jul 2011 11:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbillsbblog.com/the-national-debt-crisis/#comment-1791</guid>
		<description>Gold and silver are manipulated but land prices have bottomed. You can now buy buildable land in Florida for the price of two ounces of gold. Check out floridalotsusa, they have the best prices and financing.</description>
		<content:encoded><![CDATA[<p>Gold and silver are manipulated but land prices have bottomed. You can now buy buildable land in Florida for the price of two ounces of gold. Check out floridalotsusa, they have the best prices and financing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The National Debt Crisis by pbatusa</title>
		<link>http://www.bigbillsbblog.com/the-national-debt-crisis/#comment-1790</link>
		<dc:creator>pbatusa</dc:creator>
		<pubDate>Fri, 15 Jul 2011 11:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbillsbblog.com/the-national-debt-crisis/#comment-1790</guid>
		<description>You got it right - I&#039;ve said the same things myself over and over ..

There is a solution; that&#039;s the greattttt news ... if we only had a leader willing to promote it....

thanks,

angrydude net</description>
		<content:encoded><![CDATA[<p>You got it right &#8211; I&#8217;ve said the same things myself over and over ..</p>
<p>There is a solution; that&#8217;s the greattttt news &#8230; if we only had a leader willing to promote it&#8230;.</p>
<p>thanks,</p>
<p>angrydude net</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The National Debt Crisis by nottinmatterz2day</title>
		<link>http://www.bigbillsbblog.com/the-national-debt-crisis/#comment-1789</link>
		<dc:creator>nottinmatterz2day</dc:creator>
		<pubDate>Fri, 15 Jul 2011 11:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbillsbblog.com/the-national-debt-crisis/#comment-1789</guid>
		<description>for some reason the statistics do not work right</description>
		<content:encoded><![CDATA[<p>for some reason the statistics do not work right</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 378/378 objects using disk: basic

Served from: www.bigbillsbblog.com @ 2012-02-23 07:39:34 -->
